Symphony in E-flat (A. Reicha)
JDWpianist (talk | contribs) Tag: Reverted |
JDWpianist (talk | contribs) (Undo revision 451 by JDWpianist (talk)) Tag: Undo |
||
| Line 11: | Line 11: | ||
==Structure== | ==Structure== | ||
=== I. Allegro=== | === I. Allegro=== | ||
[[File:A. Reicha Symphony in Eb – I.png|500px|thumb|left]] | [[File:A. Reicha Symphony in Eb – I.png|500px|thumb|left]]<br> | ||
*E-flat major<br> | *E-flat major<br> | ||
*400 measures<br> | *400 measures<br> | ||
=== II. Largo=== | === II. Largo=== | ||
[[File:A. Reicha Symphony in Eb - II.png|500px|thumb|left]] | [[File:A. Reicha Symphony in Eb - II.png|500px|thumb|left]]<br> | ||
*G minor – E-flat major<br> | *G minor – E-flat major<br> | ||
*55 measures<br> | *55 measures<br> | ||
| Line 23: | Line 23: | ||
=== III. Menuetto molto vivace – Trio=== | === III. Menuetto molto vivace – Trio=== | ||
[[File:A. Reicha Symphony in Eb - III.1.png|500px|thumb|left]] | [[File:A. Reicha Symphony in Eb - III.1.png|500px|thumb|left]] | ||
[[File:A. Reicha Symphony in Eb - III.2.png|500px|thumb|left]] | [[File:A. Reicha Symphony in Eb - III.2.png|500px|thumb|left]]<br> | ||
*C minor – E-flat major<br> | *C minor – E-flat major<br> | ||
*86 measures<br> | *86 measures<br> | ||
=== IV. Finale. Allegro molto vivace=== | === IV. Finale. Allegro molto vivace=== | ||
[[File:A. Reicha Symphony in Eb - IV.png|500px|thumb|left]] | [[File:A. Reicha Symphony in Eb - IV.png|500px|thumb|left]]<br> | ||
*E-flat major<br> | *E-flat major<br> | ||
*510 measures<br> | *510 measures<br> | ||
Revision as of 18:48, 4 February 2023
composed in Bonn, c. 1790–1793
for flute, two oboes, two bassoons, two trumpets, two horns, timpani, and strings
While in Bonn, where he lived between 1785 and 1794, Anton Reicha composed a considerable number of works for large orchestra, including at least four symphonies and six overtures. Stylistically, they run the gamut between Mozartean elegance and movements of astounding precocity and radicality. The Symphony in E-Flat Major is in many respects the most forward-looking of these early four. As with the rest of his Bonn orchestral music, he works on a broad canvas, fashioning a work that in its entirety lasts over half an hour. It is possible that his overall design, including the choice of C minor for the third movement, was influenced by his uncle Josef’s symphony in the same key. The second movement begins as a true funeral march in the most extravagant contemporary French style whose second half, quite unconventionally, departs into a very different character. The fiery third movement is a “Menuetto” in name only: its rapid tempo and minor-key fury show all the hallmarks of the Beethovenian scherzo, here made all the more interesting for being contemporaneous with Beethoven’s own first essays in the style.
Structure
I. Allegro
- E-flat major
- 400 measures
II. Largo
- G minor – E-flat major
- 55 measures
III. Menuetto molto vivace – Trio
- C minor – E-flat major
- 86 measures
IV. Finale. Allegro molto vivace
- E-flat major
- 510 measures
External Links