Symphony in D (A. Reicha)
Jump to navigation
Jump to search
JDWpianist (talk | contribs) |
JDWpianist (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Sources == | == Sources == | ||
# Mentioned in [[A-Wst, H.I.N.-118544 (Anton Reicha to Artaria & Co.)|Reicha's letter to Artaria from October 1797.]] | |||
# Autograph Score, Bibliothèque nationale de France (F-Pn), MS-13107 (7) | # Autograph Score, Bibliothèque nationale de France (F-Pn), MS-13107 (7) | ||
::*[[F-Pn,_MS-13107_(7)_(A._Reicha,_Symphony_in_D)|Analysis]] | ::*[[F-Pn,_MS-13107_(7)_(A._Reicha,_Symphony_in_D)|Analysis]] | ||
| Line 21: | Line 22: | ||
[[File:A. Reicha Symphony in D - II.png|500px|frameless|thumb]]<br> | [[File:A. Reicha Symphony in D - II.png|500px|frameless|thumb]]<br> | ||
*G major<br> | *G major<br> | ||
* | *133 measures<br> | ||
<br> | <br> | ||
| Line 33: | Line 34: | ||
[[File:A. Reicha Symphony in D - IV.png|500px|frameless|thumb]]<br> | [[File:A. Reicha Symphony in D - IV.png|500px|frameless|thumb]]<br> | ||
*D major<br> | *D major<br> | ||
* | *357 measures<br> | ||
<br> | <br> | ||
}} | }} | ||
Latest revision as of 11:20, 13 August 2024
composed in Bonn, c. 1790
Instrumentation: flute, two oboes, two bassoons, two trumpets, two horns, timpani, and strings
Sources
- Mentioned in Reicha's letter to Artaria from October 1797.
- Autograph Score, Bibliothèque nationale de France (F-Pn), MS-13107 (7)
Overview
I. Allegro maestoso
- D major
- 360 measures
II. Andante
- G major
- 133 measures
III. Menuetto. Allegro vivace – Trio
- D major – A major
- 123 measures
IV. Finale. Allegro vivace
- D major
- 357 measures