Symphony in D (A. Reicha)
Jump to navigation
Jump to search
JDWpianist (talk | contribs) (Created page with "{{Composition |Composition:Composer=Anton Reicha |Composition:Title=Symphony in D |Composition:Description=composed in Bonn, c. 1790 }}") |
JDWpianist (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Composition:Title=Symphony in D | |Composition:Title=Symphony in D | ||
|Composition:Description=composed in Bonn, c. 1790 | |Composition:Description=composed in Bonn, c. 1790 | ||
'''Instrumentation:''' flute, two oboes, two bassoons, two trumpets, two horns, timpani, and strings | |||
== Sources == | |||
# Mentioned in [[A-Wst, H.I.N.-118544 (Anton Reicha to Artaria & Co.)|Reicha's letter to Artaria from October 1797.]] | |||
# Autograph Score, Bibliothèque nationale de France (F-Pn), MS-13107 (7) | |||
::*[[F-Pn,_MS-13107_(7)_(A._Reicha,_Symphony_in_D)|Analysis]] | |||
::*[https://gallica.bnf.fr/ark:/12148/btv1b525151446 Scan at Gallica] | |||
==Overview== | |||
=== I. Allegro maestoso=== | |||
[[File:A. Reicha Symphony in D – I.png|500px|frameless|thumb]]<br> | |||
*D major<br> | |||
*360 measures<br> | |||
<br> | |||
=== II. Andante=== | |||
[[File:A. Reicha Symphony in D - II.png|500px|frameless|thumb]]<br> | |||
*G major<br> | |||
*133 measures<br> | |||
<br> | |||
=== III. Menuetto. Allegro vivace – Trio=== | |||
[[File:A. Reicha Symphony in D - III.png|1000px|frameless|thumb]]<br> | |||
*D major – A major<br> | |||
*123 measures<br> | |||
<br> | |||
=== IV. Finale. Allegro vivace=== | |||
[[File:A. Reicha Symphony in D - IV.png|500px|frameless|thumb]]<br> | |||
*D major<br> | |||
*357 measures<br> | |||
<br> | |||
}} | }} | ||
Latest revision as of 11:20, 13 August 2024
composed in Bonn, c. 1790
Instrumentation: flute, two oboes, two bassoons, two trumpets, two horns, timpani, and strings
Sources
- Mentioned in Reicha's letter to Artaria from October 1797.
- Autograph Score, Bibliothèque nationale de France (F-Pn), MS-13107 (7)
Overview
I. Allegro maestoso
- D major
- 360 measures
II. Andante
- G major
- 133 measures
III. Menuetto. Allegro vivace – Trio
- D major – A major
- 123 measures
IV. Finale. Allegro vivace
- D major
- 357 measures