Symphony in D (A. Reicha)
Jump to navigation
Jump to search
JDWpianist (talk | contribs) |
JDWpianist (talk | contribs) |
||
| Line 21: | Line 21: | ||
[[File:A. Reicha Symphony in D - II.png|500px|frameless|thumb]]<br> | [[File:A. Reicha Symphony in D - II.png|500px|frameless|thumb]]<br> | ||
*G major<br> | *G major<br> | ||
* | *133 measures<br> | ||
<br> | <br> | ||
| Line 33: | Line 33: | ||
[[File:A. Reicha Symphony in D - IV.png|500px|frameless|thumb]]<br> | [[File:A. Reicha Symphony in D - IV.png|500px|frameless|thumb]]<br> | ||
*D major<br> | *D major<br> | ||
* | *357 measures<br> | ||
<br> | <br> | ||
}} | }} | ||
Revision as of 23:57, 21 November 2023
composed in Bonn, c. 1790
Instrumentation: flute, two oboes, two bassoons, two trumpets, two horns, timpani, and strings
Sources
- Autograph Score, Bibliothèque nationale de France (F-Pn), MS-13107 (7)
Overview
I. Allegro maestoso
- D major
- 360 measures
II. Andante
- G major
- 133 measures
III. Menuetto. Allegro vivace – Trio
- D major – A major
- 123 measures
IV. Finale. Allegro vivace
- D major
- 357 measures