Collection de cinquante vues du Rhin. Fünfzig malerische ansichten des Rhein-stromes von Speyer bis Düsseldorf nach der Natur gezeichnet.
Jump to navigation
Jump to search
(Created page with "{{Landscape |Name=Collection de cinquante vues du Rhin. Fünfzig malerische ansichten des Rhein-stromes von Speyer bis Düsseldorf nach der Natur gezeichnet. |Artist=Johann Ziegler and Lorenz Janscha |Publisher=Artaria |Year=1798 }}") |
JDWpianist (talk | contribs) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Landscape | {{Landscape | ||
|Landscape:Name=Collection de cinquante vues du Rhin. Fünfzig malerische ansichten des Rhein-stromes von Speyer bis Düsseldorf nach der Natur gezeichnet. | |||
|Landscape:Artist=Johann Ziegler and Lorenz Janscha | |||
|Landscape:Publisher=Artaria | |||
|Landscape:Year=1798 | |||
|Landscape:Description=Maximilian Franz had the Viennese engravers Ziegler and Janscha visit Bonn in 1791; he not only wanted them to document the cityscape of Bonn and its court, but also sent them all over the Rhenish countryside. Many of these landscapes played a role in anecdotes about Beethoven in nature. | |||
SJSU Beethoven Center has digitized [https://digitalcollections.sjsu.edu/islandora/object/islandora%3A3287 their copy] of a facsimile edition (Edinburgh: Paul Harris, 1980), and reprints some of the edition’s explanatory text | |||
* [https://digital.onb.ac.at/rep/access/open/10C3BF1E Electoral Palace, View from the Gardens] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3BF27 Electoral Palace, View from the Rhine] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3BF05 City of Bonn and its Environs] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3BF30 Siebengebirge] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C29B Godesberg Ruins] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C282 Godesberg Environs] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C2A3 Godesberg Redoute] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C2BC Gesundheitsgrund Godesberg] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C488 Marienforst Convent] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C778 Rolandseck and Nonnenwerth] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3BFC0 Lustschloss at Brühl] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C5AC Lustschloss at Poppelsdorf] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C30D Herzogfreude] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3C18F Ehrenbreitstein Fortress] | |||
* [https://digital.onb.ac.at/rep/access/open/10C3BDF5 Ruins of Andernach] | |||
|Name=Collection de cinquante vues du Rhin. Fünfzig malerische ansichten des Rhein-stromes von Speyer bis Düsseldorf nach der Natur gezeichnet. | |Name=Collection de cinquante vues du Rhin. Fünfzig malerische ansichten des Rhein-stromes von Speyer bis Düsseldorf nach der Natur gezeichnet. | ||
|Artist=Johann Ziegler and Lorenz Janscha | |Artist=Johann Ziegler and Lorenz Janscha | ||
Latest revision as of 00:11, 4 February 2023
Johann Ziegler and Lorenz Janscha, Artaria 1798
Maximilian Franz had the Viennese engravers Ziegler and Janscha visit Bonn in 1791; he not only wanted them to document the cityscape of Bonn and its court, but also sent them all over the Rhenish countryside. Many of these landscapes played a role in anecdotes about Beethoven in nature.
SJSU Beethoven Center has digitized their copy of a facsimile edition (Edinburgh: Paul Harris, 1980), and reprints some of the edition’s explanatory text
- Electoral Palace, View from the Gardens
- Electoral Palace, View from the Rhine
- City of Bonn and its Environs
- Siebengebirge
- Godesberg Ruins
- Godesberg Environs
- Godesberg Redoute
- Gesundheitsgrund Godesberg
- Marienforst Convent
- Rolandseck and Nonnenwerth
- Lustschloss at Brühl
- Lustschloss at Poppelsdorf
- Herzogfreude
- Ehrenbreitstein Fortress
- Ruins of Andernach